The nine body types in Legacy are:
The body type limited traits are:
Each importable breed has been assigned to one of the nine body types (see the Breeds page). Almost all genes are completely randomized in imported (foundation) horses, except for a few traits, which are limited based on body type (not breed, just body type). To ensure that each importable breed remains within its assigned body type, allelic diversity for each of these traits has been limited. That is to say, if a gene has 3 alleles, for example, only one or two may exist in the Light body type imports, to ensure they never produce non-Light body types when bred with the same breed. These are the only traits in Legacy for which we have imposed any kind of allelic constraints.
What determines each body type? Below are the specific requirements. If you are only breeding purebreds, or only ever crossbreed two breeds with the same body type, then you don't need to worry about this table, because your foals' body type will always match the parents. If you crossbreed two different body type breeds though, then this table can help you predict what you might get.
A few notes on how to interpret this chart:
| Mini | Pony | Light | Saddle | Stock | Warmblood | Baroque | Cob | Draft | |
| Height | 10.2 hh or less | 10.3-14.2 hh | 14.3+ hh | 14.3+ hh | 14.3+ hh | 14.3+ hh | 14.3+ hh | 13.2-15.2 hh | 15.3+ hh |
| Muscle mass | Light | Light to Moderate | Light | Moderate | Moderate | Moderate | Moderate | Heavy | Heavy |
| Leg proportion to body | Short to Ideal | Short to Ideal | Middle range | Longer | Middle range | Longer | Ideal to Long | Short to Ideal | Ideal to Long |
| Bone | Fine to Average | Fine to Average | Fine to Average | Fine to Average | Average | Average | Average | Big | Big |
| Back Length | Any | Longer | Any | Longer | Shorter | Any | Longer | Any | Any |
| Topline | Any | Any | Any | Any | Downhill | Uphill | Uphill | Any | Any |
| Neck Length | Any | Any | Middle to Long | Longer | Short to Middle | Middle range | Middle to Long | Short to Middle | Short to Middle |
| Head Profile | Dished to Straight | Dished to Straight | Dished to Straight | Dished to Straight | Dished to Straight | Dished to Straight | Middle to Roman | Dished to Straight | Middle to Roman |
| Crest | None | None or Small | None or Small | None | None | None | Small or Large | Small | Small or Large |
| Feathering | None | None | None |
Crossbreeding is allowed in Legacy, and even breeds of different body types may be crossed. This will result in new combinations of alleles for these seven traits that were not in the original imports, and could result in foals with different body types than the parents'!